Pennsylvania State University—Mont Alto
Mont Alto, PA
91%
acceptance rate
Accepted | 422 |
---|---|
Declined | 41 |
Total Received | 463 |
Name | Location |
---|---|
Pennsylvania State University—University Park | University Park, PA |
University of Pittsburgh | Pittsburgh, PA |
George Mason University | Fairfax, VA |
Allegheny College | Meadville, PA |
The University of Scranton | Scranton, PA |
Shippensburg University | Shippensburg, PA |
University at Albany | Albany, NY |
Binghamton University | Binghamton, NY |
Arcadia University | Glenside, PA |
Temple University | Philadelphia, PA |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Founded in 1929, Pennsylvania State University—Mont Alto is a public coeducational comprehensive research institution. Its campus is located in Mont Alto, Pennsylvania.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 830 |
Established in | 1929 |
Coeducational | Coeducational |
62-acre campus in Mont Alto (population: 1,737). Air and train serve Harrisburg (50 miles); bus serves Chambersburg (11 miles).
Pennsylvania State University—Mont Alto
1 Campus Drive
Mont Alto, PA
17237-9703
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $65 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | November 30 |
School has early action program | yes |
Early action program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Not used |
91%
acceptance rate
Accepted | 422 |
---|---|
Declined | 41 |
Total Received | 463 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not Reported
Not Reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress64%
$10,886
Tuition | $12,718 |
Room | $6,370 |
Board | $5,200 |
Additional fees | $984 |
Books & supplies | $1,840 |
Total | $27,112 |
Average Financial Aid | - $10,886 |
Total with Avg. Aid | $16,226 |
Need-based
Federal | $1,220,148 |
State | $848,569 |
Institutional | $1,598,025 |
Other external | $238,592 |
Total | $3,905,334 |
Non-need-based
Federal | $1,230 |
State | $7,492 |
Institutional | $191,339 |
Other external | $135,490 |
Total | $335,551 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress
P: 717 749-6142
830
85%
15%
100%
Not reported
71%
29%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress40
Transfer applicants enrolled
6%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
36
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress