Montana State University—Bozeman
Bozeman, MT
73%
acceptance rate
Accepted | 21,116 |
---|---|
Declined | 7,678 |
Total Received | 28,794 |
Name | Location |
---|---|
University of Montana | Missoula, MT |
Washington State University | Pullman, WA |
Colorado State University | Fort Collins, CO |
University of Idaho | Moscow, ID |
Gonzaga University | Spokane, WA |
University of Colorado Boulder | Boulder, CO |
Western Washington University | Bellingham, WA |
University of Portland | Portland, OR |
University of Colorado Denver | Denver, CO |
University of Wyoming | Laramie, WY |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1893 as Montana State College, Montana State University is a public land-grant comprehensive university. Its 1,781-acre campus is located in Bozeman, Montana.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 16,681 |
Established in | 1893 |
Coeducational | Coeducational |
Religious affiliation | Other |
1,782-acre campus in Bozeman (population: 46,956), 139 miles from Billings. Served by bus; air serves Belgrade; train serves Havre. School operates transportation within Bozeman.
Montana State University—Bozeman
None
Bozeman, MT
59717
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $38 |
---|---|
Admissions interview (required or recommended) | Neither |
SAT/ACT requirements | SAT or ACT Required |
73%
acceptance rate
Accepted | 21,116 |
---|---|
Declined | 7,678 |
Total Received | 28,794 |
Secondary School GPA
Secondary School Record
TOEFL (Test of English as a Foreign Language)
Formal demonstration of competencies
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
$5,742
Tuition | $8,083 |
Housing & Food | $13,446 |
Additional fees | $3,692 |
Books & supplies | $1,450 |
Total | $26,671 |
Average Financial Aid | - $5,742 |
Total with Avg. Aid | $20,929 |
Need-based
Federal | $16,193,380 |
State | |
Institutional | $4,975,836 |
Other external | $3,433,222 |
Total | $24,602,438 |
Non-need-based
Federal | |
State | |
Institutional | $2,824,607 |
Other external | $2,519,996 |
Total | $5,344,603 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 406 994-2845
F: 406 994-6962
finaid@montana.edu
M | W | |
---|---|---|
All track combined | ||
Basketball | ||
Football | ||
Golf | ||
Skiing | ||
Tennis | ||
Volleyball |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Aeronautics/Aviation/Aerospace Science and Technology, General | ||||
Agricultural Teacher Education | ||||
Anthropology, General | ||||
Art/Art Studies, General | ||||
Astronomy | ||||
Biochemistry | ||||
Bioengineering and Biomedical Engineering | ||||
Biology/Biological Sciences, General | ||||
Biotechnology | ||||
Business/Commerce, General | ||||
CAD/CADD Drafting and/or Design Technology/Technician | ||||
Cell/Cellular Biology and Histology | ||||
Chemical Engineering | ||||
Chemistry, General | ||||
Cinematography and Film/Video Production | ||||
Civil Engineering, General | ||||
Clinical Nutrition/Nutritionist | ||||
Community Health and Preventive Medicine | ||||
Computer Engineering, General | ||||
Computer Installation and Repair Technology/Technician | ||||
Computer Science | ||||
Construction Engineering Technology/Technician | ||||
Counseling Psychology | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Critical Infrastructure Protection | ||||
Culinary Arts and Related Services, Other | ||||
Curriculum and Instruction | ||||
Cybersecurity Defense Strategy/Policy | ||||
Econometrics and Quantitative Economics | ||||
Economics, General | ||||
Education, General | ||||
Educational Leadership and Administration, General | ||||
Electrical and Electronics Engineering | ||||
Elementary Education and Teaching | ||||
Engineering, General | ||||
English Language and Literature, General | ||||
Entomology | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Environmental/Environmental Health Engineering | ||||
Exercise Science and Kinesiology | ||||
Family and Consumer Sciences/Human Sciences, General | ||||
Finance and Financial Management Services, Other | ||||
Financial Planning and Services | ||||
Foods, Nutrition, and Wellness Studies, General | ||||
Foreign Languages and Literatures, General | ||||
General Studies | ||||
Geology/Earth Science, General | ||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | ||||
Higher Education/Higher Education Administration | ||||
History, General | ||||
Hospitality Administration/Management, General | ||||
Industrial Engineering | ||||
Interior Design | ||||
Junior High/Intermediate/Middle School Education and Teaching | ||||
Laser and Optical Technology/Technician | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Materials Science | ||||
Mathematics and Statistics | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Mechanical/Mechanical Engineering Technology/Technician | ||||
Medical Microbiology and Bacteriology | ||||
Molecular Biology | ||||
Music Teacher Education | ||||
Music, General | ||||
Neuroscience | ||||
Optics/Optical Sciences | ||||
Philosophy | ||||
Physics, General | ||||
Plant Pathology/Phytopathology | ||||
Political Science and Government, General | ||||
Pre-Medicine/Pre-Medical Studies | ||||
Psychology, General | ||||
Public Administration | ||||
Registered Nursing/Registered Nurse | ||||
Science Teacher Education/General Science Teacher Education | ||||
Social Science Teacher Education | ||||
Sociology, General | ||||
Sports, Kinesiology, and Physical Education/Fitness, General | ||||
Statistics, General | ||||
Sustainability Studies | ||||
Technical Teacher Education |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress16,681
35%
65%
88%
12%
86%
14%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Not Required/Recommended |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of All |
Statement of good standing from prior institution(s) | Required of All |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress