Ozarks Technical Community College
Springfield, MO
Name | Location |
---|---|
Missouri State University | Springfield, MO |
Evangel University | Springfield, MO |
Missouri Southern State University | Joplin, MO |
Samford University | Birmingham, AL |
Saint Louis University | St. Louis, MO |
College of the Ozarks | Point Lookout, MO |
Ozark Christian College | Joplin, MO |
Ozarka College | Melbourne, AR |
Three Rivers Community College (Missouri) | Poplar Bluff, MO |
State Technical College of Missouri | Linn, MO |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Ozarks Technical Community College, founded in 1990, is a public, two-year, technical institution. Its 40-acre campus is located in Springfield, MO.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 16,121 |
Established in | 1990 |
Coeducational | Coeducational |
40-acre campus in Springfield (population: 167,376).
Ozarks Technical Community College
1001 East Chestnut Expressway
Springfield, MO
65802-3601
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress63%
$4,139
Tuition | $3,936 |
Additional fees | $988 |
Books & supplies | $800 |
Total | $5,724 |
Average Financial Aid | - $4,139 |
Total with Avg. Aid | $1,585 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 417 447-6900
F: 417 447-6938
financialaid@otc.edu
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting Technology/Technician and Bookkeeping. | ||||
Airline/Commercial/Professional Pilot and Flight Crew. | ||||
Applied Horticulture/Horticulture Operations, General. | ||||
Autobody/Collision and Repair Technology/Technician. | ||||
Automobile/Automotive Mechanics Technology/Technician. | ||||
Behavioral Aspects of Health. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Technology/Technician. | ||||
Business Administration and Management, General. | ||||
Chemical Technology/Technician. | ||||
Chemistry, General. | ||||
Child Care Provider/Assistant. | ||||
Clinical/Medical Laboratory Technician. | ||||
Communications Technology/Technician. | ||||
Computer Programming/Programmer, General. | ||||
Computer Systems Networking and Telecommunications. | ||||
Culinary Arts/Chef Training. | ||||
Dental Assisting/Assistant. | ||||
Dental Hygiene/Hygienist. | ||||
Diesel Mechanics Technology/Technician. | ||||
Drafting and Design Technology/Technician, General. | ||||
Emergency Medical Technology/Technician (EMT Paramedic). | ||||
Engineering, General. | ||||
Fire Science/Fire-fighting. | ||||
General Studies. | ||||
Graphic Communications, General. | ||||
Health Information/Medical Records Technology/Technician. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Hearing Instrument Specialist. | ||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | ||||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. | ||||
Heavy/Industrial Equipment Maintenance Technologies/Technicians, Other. | ||||
Industrial Mechanics and Maintenance Technology/Technician. | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | ||||
Lineworker. | ||||
Machine Tool Technology/Machinist. | ||||
Manufacturing Engineering Technology/Technician. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics, General. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Occupational Therapist Assistant. | ||||
Pharmacy. | ||||
Physical Therapy Assistant. | ||||
Respiratory Care Therapy/Therapist. | ||||
Restaurant, Culinary, and Catering Management/Manager. | ||||
Surgical Technology/Technologist. | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other. | ||||
Turf and Turfgrass Management. | ||||
Welding Technology/Welder. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress16,121
NA%
NA%
100%
Not reported
49%
51%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress