University of South Alabama
Mobile, AL
65%
acceptance rate
Accepted | 8,203 |
---|---|
Declined | 4,347 |
Total Received | 12,550 |
Name | Location |
---|---|
Alabama State University | Montgomery, AL |
Samford University | Birmingham, AL |
Auburn University | Auburn, AL |
The University of Alabama | Tuscaloosa, AL |
Mississippi State University | Mississippi State, MS |
The University of Tampa | Tampa, FL |
Troy University | Troy, AL |
University of Miami | Coral Gables, FL |
Florida Southern College | Lakeland, FL |
University of Georgia | Athens, GA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1963, the University of South Alabama is a public four-year comprehensive university that is known for its diverse academic programs and its commitment to research. It is located on a 1,225-acre campus in Mobile, Alabama.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 13,438 |
Established in | 1963 |
Coeducational | Coeducational |
Religious affiliation | Other |
1,225-acre campus in Mobile (population: 190,265); branch campus in Fairhope. Served by air, bus, and train. Public transportation serves campus.
University of South Alabama
307 North University Boulevard
Mobile, AL
36688
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $35 |
---|---|
Other application fee | ($35 if filed online) |
Admissions interview (required or recommended) | Required of some |
Application deadline (priority deadline) | July 15 |
Application deadline (final deadline) | July 15 |
SAT/ACT requirements | SAT or ACT Required of some |
65%
acceptance rate
Accepted | 8,203 |
---|---|
Declined | 4,347 |
Total Received | 12,550 |
Admission test scores
Secondary School Record
TOEFL (Test of English as a Foreign Language)
Secondary School GPA
Formal demonstration of competencies
Completion of college-preparatory program
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress96%
$8,018
Tuition | $9,676 |
Housing | $4,480 |
Food | $4,350 |
Additional fees | $5,283 |
Books & supplies | $2,020 |
Total | $25,809 |
Average Financial Aid | - $8,018 |
Total with Avg. Aid | $17,791 |
Need-based
Federal | $21,916,252 |
State | $382,112 |
Institutional | |
Other external | |
Total | $22,298,364 |
Non-need-based
Federal | |
State | |
Institutional | $16,313,606 |
Other external | $1,782,901 |
Total | $18,096,507 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 251 460-6231
F: 251 460-6517
finaid@southalabama.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Tennis | ||
Track and field indoor | ||
Track and field outdoor | ||
Track and field x country | ||
Volleyball |
cheerleading, football, lacrosse, rugby
cheerleading
basketball, bass fishing, cheerleading, cricket, flag football, rock climbing, soccer, softball, volleyball, water polo
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Anthropology, General | ||||
Art/Art Studies, General | ||||
Biological and Biomedical Sciences, Other | ||||
Biological and Physical Sciences | ||||
Biology/Biological Sciences, General | ||||
Biomedical Sciences, General | ||||
Business Administration and Management, General | ||||
Business/Commerce, General | ||||
Chemical Engineering | ||||
Chemical and Biomolecular Engineering | ||||
Chemistry, General | ||||
Civil Engineering, General | ||||
Communication Disorders Sciences and Services, Other | ||||
Communication Sciences and Disorders, General | ||||
Computer Engineering, General | ||||
Computer Science | ||||
Computer and Information Sciences, General | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Criminal Justice/Law Enforcement Administration | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Education, Other | ||||
Educational Leadership and Administration, General | ||||
Electrical and Electronics Engineering | ||||
Elementary Education and Teaching | ||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||
English Language and Literature, General | ||||
Environmental Toxicology | ||||
Finance, General | ||||
Foreign Languages and Literatures, General | ||||
Geography | ||||
Geology/Earth Science, General | ||||
Health/Medical Preparatory Programs, Other | ||||
History, General | ||||
Hospitality Administration/Management, General | ||||
Information Science/Studies | ||||
Information Technology | ||||
Intermedia/Multimedia | ||||
International Business/Trade/Commerce | ||||
International/Globalization Studies | ||||
Logistics, Materials, and Supply Chain Management | ||||
Marketing/Marketing Management, General | ||||
Mathematics and Statistics | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Medical Informatics | ||||
Meteorology | ||||
Music, General | ||||
Occupational Therapy/Therapist | ||||
Parks, Recreation, and Leisure Studies | ||||
Philosophy | ||||
Physical Education Teaching and Coaching | ||||
Physician Associate/Assistant | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Psychology, General | ||||
Public Administration | ||||
Radiologic Technology/Science - Radiographer | ||||
Registered Nursing/Registered Nurse | ||||
School Librarian/School Library Media Specialist | ||||
Secondary Education and Teaching | ||||
Social Work | ||||
Sociology, General | ||||
Special Education and Teaching, General | ||||
Speech-Language Pathology/Pathologist | ||||
Sport and Fitness Administration/Management | ||||
Systems Engineering | ||||
Therapeutic Recreation/Recreational Therapy |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress13,438
73%
27%
63%
37%
83%
17%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Maximum transferred
64
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 58 |
---|---|
Countries most often represented |
Bangladesh China Germany India Kuwait Saudi Arabia |
Special services offered for international applicants |
ESL program/classes English lab Host family program Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress