Houston Community College
Houston, TX
Name | Location |
---|---|
University of Austin | Austin, TX |
University of Houston | Houston, TX |
The University of Texas at Dallas | Richardson, TX |
University of Dallas | Irving, TX |
Houston Christian University | Houston, TX |
Texas Tech University | Lubbock, TX |
Southwestern University | Georgetown, TX |
Angelo State University | San Angelo, TX |
University of Mary Hardin–Baylor | Belton, TX |
Texas A&M University—College Station | College Station, TX |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1971, Houston Community College is a public, two-year, comprehensive college that is known for its diverse student population and wide range of academic and technical programs. It is located on an urban campus in Houston, Texas.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 48,159 |
Established in | 1971 |
Coeducational | Coeducational |
Religious affiliation | Other |
Urban campus in Houston (population: 2,312,717). Served by air, bus, and train.
Houston Community College
3100 Main Street
Houston, TX
77002
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Other application fee | ($75 for international applicants) |
Admissions interview (required or recommended) | Neither |
SAT/ACT requirements | Other Required |
Secondary School GPA
Secondary School Rank
Secondary School Record
Completion of college-preparatory program
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
Admission test scores
TOEFL (Test of English as a Foreign Language)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress68%
$4,032
Tuition | $4,344 |
Books & supplies | $2,250 |
Total | $6,594 |
Average Financial Aid | - $4,032 |
Total with Avg. Aid | $2,562 |
Need-based
Federal | $76,180,037 |
State | $6,391,119 |
Institutional | $1,416,768 |
Other external | $2,080,779 |
Total | $86,068,703 |
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 713 718-8490
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Animation, Interactive Technology, Video Graphics, and Special Effects | ||||
Anthropology, General | ||||
Art/Art Studies, General | ||||
Artificial Intelligence | ||||
Automobile/Automotive Mechanics Technology/Technician | ||||
Baking and Pastry Arts/Baker/Pastry Chef | ||||
Banking and Financial Support Services | ||||
Biology/Biological Sciences, General | ||||
Biology/Biotechnology Technology/Technician | ||||
Business Administration and Management, General | ||||
Business/Office Automation/Technology/Data Entry | ||||
Chemical Technology/Technician | ||||
Chemistry, General | ||||
Child Development | ||||
Cinematography and Film/Video Production | ||||
Clinical/Medical Laboratory Technician | ||||
Computer Engineering Technology/Technician | ||||
Computer Programming, Specific Applications | ||||
Computer Programming/Programmer, General | ||||
Computer Science | ||||
Computer Systems Networking and Telecommunications | ||||
Computer and Information Sciences, General | ||||
Construction Engineering Technology/Technician | ||||
Cosmetology/Cosmetologist, General | ||||
Criminal Justice/Police Science | ||||
Culinary Arts/Chef Training | ||||
Dance, General | ||||
Dental Hygiene/Hygienist | ||||
Drafting and Design Technology/Technician, General | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Electrical and Power Transmission Installation/Installer, General | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician | ||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||
Energy Systems Technology/Technician | ||||
Engineering Science | ||||
English Language and Literature, General | ||||
Fashion Merchandising | ||||
Fashion/Apparel Design | ||||
Fine/Studio Arts, General | ||||
Fire Prevention and Safety Technology/Technician | ||||
Fire Science/Fire-fighting | ||||
Foreign Languages and Literatures, General | ||||
General Studies | ||||
Geographic Information Science and Cartography | ||||
Geology/Earth Science, General | ||||
Health Information/Medical Records Technology/Technician | ||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | ||||
Histologic Technician | ||||
History, General | ||||
Hotel/Motel Administration/Management | ||||
Instrumentation Technology/Technician | ||||
Interior Design | ||||
International Business/Trade/Commerce | ||||
Language Interpretation and Translation | ||||
Legal Assistant/Paralegal | ||||
Logistics, Materials, and Supply Chain Management | ||||
Machine Shop Technology/Assistant | ||||
Manufacturing Engineering Technology/Technician | ||||
Marketing/Marketing Management, General | ||||
Mathematics, General | ||||
Metallurgical Technology/Technician | ||||
Music Management | ||||
Music Performance, General | ||||
Music Theory and Composition | ||||
Network and System Administration/Administrator | ||||
Nuclear Medical Technology/Technologist | ||||
Occupational Therapist Assistant | ||||
Petroleum Technology/Technician | ||||
Physical Therapy Assistant | ||||
Physics, General | ||||
Political Science and Government, General | ||||
Prepress/Desktop Publishing and Digital Imaging Design | ||||
Psychiatric/Mental Health Services Technician | ||||
Psychology, General | ||||
Radio and Television Broadcasting Technology/Technician | ||||
Radiologic Technology/Science - Radiographer | ||||
Real Estate | ||||
Recording Arts Technology/Technician | ||||
Registered Nursing/Registered Nurse | ||||
Respiratory Care Therapy/Therapist | ||||
Sign Language Interpretation and Translation | ||||
Sports, Kinesiology, and Physical Education/Fitness, General | ||||
Teacher Education, Multiple Levels | ||||
Tourism and Travel Services Management | ||||
Welding Technology/Welder |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress48,159
88%
12%
100%
Not reported
29%
71%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress