Capella University
Minneapolis, MN
Name | Location |
---|---|
Colorado State University | Fort Collins, CO |
Washington State University | Pullman, WA |
Colorado Christian University | Lakewood, CO |
Western Washington University | Bellingham, WA |
Pepperdine University | Malibu, CA |
The University of Tampa | Tampa, FL |
Purdue University Northwest | Hammond, IN |
University of Colorado Boulder | Boulder, CO |
Arcadia University | Glenside, PA |
Montana State University—Billings | Billings, MT |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1993, Capella University is a private nonprofit university that offers a wide range of online degree programs in business, technology, and health care. It is located on a suburban campus in Minneapolis, Minnesota.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Proprietary |
Campus enrollment | 39,727 |
Established in | 1993 |
Coeducational | Coeducational |
Religious affiliation | Other |
Campus in Minneapolis (population: 422,331).
Capella University
225 South 6th Street
Minneapolis, MN
55402
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Required of some |
Secondary School GPA
Secondary School Rank
Secondary School Record
Completion of college-preparatory program
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
Admission test scores
TOEFL (Test of English as a Foreign Language)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress86%
$3,309
Tuition | $14,436 |
Books & supplies | $422 |
Total | $14,858 |
Average Financial Aid | - $3,309 |
Total with Avg. Aid | $11,549 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Administration of Special Education | ||||
Adult and Continuing Education and Teaching | ||||
Applied Behavior Analysis | ||||
Applied Psychology | ||||
Business Administration and Management, General | ||||
Business Administration, Management and Operations, Other | ||||
Business, Management, Marketing, and Related Support Services, Other | ||||
Business/Commerce, General | ||||
Clinical Psychology | ||||
Clinical/Medical Social Work | ||||
Cloud Computing | ||||
College Student Counseling and Personnel Services | ||||
Community Organization and Advocacy | ||||
Computer Programming, Specific Applications | ||||
Computer Systems Analysis/Analyst | ||||
Computer Systems Networking and Telecommunications | ||||
Computer and Information Sciences and Support Services, Other | ||||
Computer and Information Sciences, Other | ||||
Computer and Information Systems Security/Auditing/Information Assurance | ||||
Computer/Information Technology Services Administration and Management, Other | ||||
Counseling Psychology | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Criminal Justice/Safety Studies | ||||
Crisis/Emergency/Disaster Management | ||||
Curriculum and Instruction | ||||
Cyber/Computer Forensics and Counterterrorism | ||||
Data Modeling/Warehousing and Database Administration | ||||
Data Processing and Data Processing Technology/Technician | ||||
Developmental and Child Psychology | ||||
Education, General | ||||
Education, Other | ||||
Educational Administration and Supervision, Other | ||||
Educational Leadership and Administration, General | ||||
Educational Psychology | ||||
Educational/Instructional Technology | ||||
Engineering/Industrial Management | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Family Psychology | ||||
Family and Community Services | ||||
Finance, General | ||||
Forensic Psychology | ||||
Geriatric Nurse/Nursing | ||||
Gerontology | ||||
Health Information/Medical Records Administration/Administrator | ||||
Health Occupations Teacher Education | ||||
Health Policy Analysis | ||||
Health Services Administration | ||||
Health/Health Care Administration/Management | ||||
Higher Education/Higher Education Administration | ||||
Homeland Security | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | ||||
Human Resources Management and Services, Other | ||||
Human Resources Management/Personnel Administration, General | ||||
Industrial and Organizational Psychology | ||||
Informatics | ||||
Information Resources Management | ||||
Information Technology | ||||
Information Technology Project Management | ||||
Labor and Industrial Relations | ||||
Management Science | ||||
Marketing/Marketing Management, General | ||||
Marriage and Family Therapy/Counseling | ||||
Medical Informatics | ||||
Mental Health Counseling/Counselor | ||||
Non-Profit/Public/Organizational Management | ||||
Nursing Administration | ||||
Nursing Education | ||||
Nursing Practice | ||||
Organizational Behavior Studies | ||||
Organizational Leadership | ||||
Performance and Sport Psychology | ||||
Project Management | ||||
Psychology, General | ||||
Psychology, Other | ||||
Psychometrics and Quantitative Psychology | ||||
Public Administration | ||||
Public Administration and Social Service Professions, Other | ||||
Public Health, General | ||||
Public Health, Other | ||||
Purchasing, Procurement/Acquisitions and Contracts Management | ||||
Reading Teacher Education | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | ||||
Registered Nursing/Registered Nurse | ||||
School Psychology | ||||
Secondary School Administration/Principalship | ||||
Social Sciences, Other | ||||
Social Work | ||||
Special Education and Teaching, General | ||||
Substance Abuse/Addiction Counseling | ||||
System, Networking, and LAN/WAN Management/Manager | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress39,727
NA%
NA%
33%
67%
25%
75%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Recommended of All |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Not reported
Maximum transferred
48
Minimum transfers must complete
48
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress