Miami Dade College
Miami, FL
Name | Location |
---|---|
Florida International University | Miami, FL |
The University of Tampa | Tampa, FL |
University of Miami | Coral Gables, FL |
Barry University | Miami Shores, FL |
Florida Southern College | Lakeland, FL |
Lynn University | Boca Raton, FL |
Florida State University | Tallahassee, FL |
University of Florida | Gainesville, FL |
Eckerd College | St. Petersburg, FL |
University of Central Florida | Orlando, FL |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Miami Dade College, founded in 1960, is a public, two-year, coeducational institution. Its campus is located in Miami.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 47,245 |
Established in | 1960 |
Coeducational | Coeducational |
Religious affiliation | Other |
Campus in Miami (population: 463,347).
Miami Dade College
300 North East Second Avenue
Miami, FL
33132
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $30 |
---|---|
Admissions interview (required or recommended) | Required of some |
SAT/ACT requirements | ACT only Considered if submitted SAT or ACT Considered if submitted ASSET Not used TABE Considered if submitted Wonderlic Not used Other Required of some |
Secondary School GPA
Secondary School Rank
Secondary School Record
Completion of college-preparatory program
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
Admission test scores
TOEFL (Test of English as a Foreign Language)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress84%
$4,943
Tuition | $2,838 |
Books & supplies | $1,500 |
Total | $4,338 |
Average Financial Aid | - $4,943 |
Total with Avg. Aid | $-605 |
Need-based
Federal | $210,916,064 |
State | $16,802,311 |
Institutional | $6,679,375 |
Other external | $2,050,286 |
Total | $236,448,036 |
Non-need-based
Federal | $8,834,925 |
State | |
Institutional | $3,867,579 |
Other external | $1,369,534 |
Total | $14,072,038 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 305 237-3244
F: 305 237-7529
finaid@mdc.edu
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting Technology/Technician and Bookkeeping | ||||
Airline/Commercial/Professional Pilot and Flight Crew | ||||
Animation, Interactive Technology, Video Graphics, and Special Effects | ||||
Aviation/Airway Management and Operations | ||||
Biology Teacher Education | ||||
Biology/Biological Sciences, General | ||||
Biology/Biotechnology Technology/Technician | ||||
Biomedical Technology/Technician | ||||
Biotechnology | ||||
Business Administration and Management, General | ||||
Business Administration, Management and Operations, Other | ||||
CAD/CADD Drafting and/or Design Technology/Technician | ||||
Cinematography and Film/Video Production | ||||
Civil Engineering Technologies/Technicians | ||||
Clinical/Medical Laboratory Technician | ||||
Community Health Services/Liaison/Counseling | ||||
Computer Engineering Technology/Technician | ||||
Computer Graphics | ||||
Computer Programming/Programmer, General | ||||
Computer and Information Sciences, General | ||||
Computer and Information Systems Security/Auditing/Information Assurance | ||||
Construction Engineering Technology/Technician | ||||
Corrections and Criminal Justice, Other | ||||
Criminal Justice/Law Enforcement Administration | ||||
Cyber/Computer Forensics and Counterterrorism | ||||
Data Analytics, General | ||||
Data Modeling/Warehousing and Database Administration | ||||
Data Science, General | ||||
Dental Hygiene/Hygienist | ||||
Drafting and Design Technology/Technician, General | ||||
Education/Teaching of Individuals with Hearing Impairments Including Deafness | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician | ||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||
Fashion Merchandising | ||||
Fashion/Apparel Design | ||||
Finance, General | ||||
Fire Prevention and Safety Technology/Technician | ||||
Forensic Science and Technology | ||||
Funeral Service and Mortuary Science, General | ||||
Game and Interactive Media Design | ||||
Health Information/Medical Records Technology/Technician | ||||
Health/Health Care Administration/Management | ||||
Histologic Technician | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | ||||
Hospitality Administration/Management, General | ||||
Information Technology | ||||
Interior Design | ||||
Legal Assistant/Paralegal | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Logistics, Materials, and Supply Chain Management | ||||
Management Science | ||||
Manufacturing Engineering Technology/Technician | ||||
Marketing/Marketing Management, General | ||||
Mathematics Teacher Education | ||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||
Mental and Social Health Services and Allied Professions, Other | ||||
Music Technology | ||||
Network and System Administration/Administrator | ||||
Nuclear Medical Technology/Technologist | ||||
Operations Management and Supervision | ||||
Opticianry/Ophthalmic Dispensing Optician | ||||
Photography | ||||
Physical Therapy Assistant | ||||
Physician Associate/Assistant | ||||
Radio and Television Broadcasting Technology/Technician | ||||
Radiologic Technology/Science - Radiographer | ||||
Registered Nursing/Registered Nurse | ||||
Respiratory Care Therapy/Therapist | ||||
Restaurant, Culinary, and Catering Management/Manager | ||||
Retail Management | ||||
Securities Services Administration/Management | ||||
Small Business Administration/Management | ||||
Special Education and Teaching, General | ||||
Surgical Technology/Technologist | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other | ||||
Technical Theatre/Theatre Design and Technology | ||||
Web Page, Digital/Multimedia and Information Resources Design |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress47,245
NA%
NA%
100%
Not reported
40%
60%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | |
---|---|
Countries most often represented |
Brazil China Colombia Ecuador Haiti Venezuela |
Special services offered for international applicants |
ESL program/classes English lab Host family program International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress