University of Cincinnati
Cincinnati, OH
Cincinnati, OH
Cincinnati, OH
86%
acceptance rate
Accepted | 25,024 |
---|---|
Declined | 4,001 |
Total Received | 29,025 |
Name | Location |
---|---|
Miami University—Oxford | Oxford, OH |
Ohio University | Athens, OH |
The Ohio State University | Columbus, OH |
The University of Chicago | Chicago, IL |
The University of Tampa | Tampa, FL |
Samford University | Birmingham, AL |
University of Pittsburgh | Pittsburgh, PA |
Michigan State University | East Lansing, MI |
High Point University | High Point, NC |
University of Louisville | Louisville, KY |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1819, the University of Cincinnati is a public research institution. Its 250-acre campus is located two miles from downtown Cincinnati.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 41,155 |
Established in | 1819 |
Coeducational | Coeducational |
Religious affiliation | Other |
250-acre, urban campus in Cincinnati (population: 301,301); branch campuses in Batavia and Blue Ash. Served by air, bus, and train. School operates transportation to Medical Center and to branch campuses. Public transportation serves campus.
University of Cincinnati
2600 Clifton Avenue
Cincinnati, OH
45221-0063
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Other application fee | ($100 for international applicants) |
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | December 1 |
Application deadline (final deadline) | March 1 |
SAT/ACT requirements | SAT or ACT Required |
86%
acceptance rate
Accepted | 25,024 |
---|---|
Declined | 4,001 |
Total Received | 29,025 |
TOEFL (Test of English as a Foreign Language)
Secondary School GPA
Secondary School Record
Completion of college-preparatory program
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress84%
$7,544
Tuition | $13,570 |
Housing | $7,992 |
Food | $5,056 |
Additional fees | $5,424 |
Books & supplies | $1,300 |
Total | $33,342 |
Average Financial Aid | - $7,544 |
Total with Avg. Aid | $25,798 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 513 556-1000
F: 513 556-9171
financeaid@uc.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Lacrosse | ||
Soccer | ||
Swimming and diving | ||
Tennis | ||
Volleyball |
many sports available
many sports available
basketball, dodgeball, flag football, kickball, racquetball, soccer, softball, tennis, ultimate Frisbee, volleyball, walleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting | ||||
Acting | ||||
Adult Health Nurse/Nursing | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | ||||
Anthropology, General | ||||
Anthropology, Other | ||||
Applied Behavior Analysis | ||||
Arabic Language and Literature | ||||
Archeology | ||||
Architectural Engineering | ||||
Art History, Criticism and Conservation | ||||
Art Teacher Education | ||||
Artificial Intelligence | ||||
Arts, Entertainment, and Media Management, General | ||||
Astrophysics | ||||
Athletic Training/Trainer | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||
Biochemistry | ||||
Bioengineering and Biomedical Engineering | ||||
Biological and Biomedical Sciences, Other | ||||
Biology/Biological Sciences, General | ||||
Biomedical Sciences, General | ||||
Biostatistics | ||||
Business Administration and Management, General | ||||
Cell Physiology | ||||
Cell/Cellular and Molecular Biology | ||||
Chemical Engineering | ||||
Chemistry, General | ||||
Civil Engineering, General | ||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||
Clinical Research Coordinator | ||||
Commercial and Advertising Art | ||||
Communication Sciences and Disorders, General | ||||
Computer Engineering Technology/Technician | ||||
Computer Engineering, General | ||||
Computer Programming/Programmer, General | ||||
Computer Software Engineering | ||||
Computer and Information Sciences, General | ||||
Computer and Information Systems Security/Auditing/Information Assurance | ||||
Conducting | ||||
Construction Engineering | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Creative Writing | ||||
Criminal Justice/Safety Studies | ||||
Curriculum and Instruction | ||||
Dance, General | ||||
Data Modeling/Warehousing and Database Administration | ||||
Design and Applied Arts, Other | ||||
Design and Visual Communications, General | ||||
Developmental Biology and Embryology | ||||
Developmental and Child Psychology | ||||
Dietetics/Dietitian | ||||
Drama and Dramatics/Theatre Arts, General | ||||
Econometrics and Quantitative Economics | ||||
Economics, General | ||||
Educational Administration and Supervision, Other | ||||
Educational Leadership and Administration, General | ||||
Educational Statistics and Research Methods | ||||
Educational/Instructional Technology | ||||
Electrical and Electronics Engineering | ||||
Engineering Mechanics | ||||
Engineering, Other | ||||
Engineering/Industrial Management | ||||
English Language and Literature, General | ||||
Environmental Health | ||||
Environmental/Environmental Health Engineering | ||||
Epidemiology | ||||
Exercise Science and Kinesiology | ||||
Family Practice Nurse/Nursing | ||||
Family and Community Services | ||||
Fashion/Apparel Design | ||||
Film/Cinema/Media Studies | ||||
Finance, General | ||||
Financial Mathematics | ||||
Fine/Studio Arts, General | ||||
Fire Science/Fire-fighting | ||||
Fire Services Administration | ||||
French Language and Literature | ||||
General Literature | ||||
Geographic Information Science and Cartography | ||||
Geology/Earth Science, General | ||||
German Language and Literature | ||||
Health Information/Medical Records Administration/Administrator | ||||
Health Professions and Related Clinical Sciences, Other | ||||
Health/Health Care Administration/Management | ||||
Hebrew Language and Literature | ||||
Higher Education/Higher Education Administration | ||||
History, General | ||||
History, Other | ||||
Human Resources Management/Personnel Administration, General | ||||
Human/Medical Genetics | ||||
Immunology | ||||
Industrial Engineering | ||||
Industrial and Physical Pharmacy and Cosmetic Sciences | ||||
Industrial and Product Design | ||||
Information Technology | ||||
Insurance | ||||
Interior Design | ||||
International Business/Trade/Commerce | ||||
International Relations and Affairs | ||||
International/Globalization Studies | ||||
Junior High/Intermediate/Middle School Education and Teaching | ||||
Keyboard Instruments | ||||
Kindergarten/Preschool Education and Teaching | ||||
Law | ||||
Legal Assistant/Paralegal | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Management Science | ||||
Manufacturing Engineering | ||||
Marketing/Marketing Management, General | ||||
Materials Engineering | ||||
Maternal/Child Health and Neonatal Nurse/Nursing | ||||
Mathematics, General | ||||
Mechanical Engineering | ||||
Mechatronics, Robotics, and Automation Engineering | ||||
Medical Informatics | ||||
Medical Science/Scientist | ||||
Mental and Social Health Services and Allied Professions, Other | ||||
Modeling, Virtual Environments and Simulation | ||||
Molecular Medicine | ||||
Multi-/Interdisciplinary Studies, Other | ||||
Music Performance, General | ||||
Music Teacher Education | ||||
Music Theory and Composition | ||||
Music, General | ||||
Musicology and Ethnomusicology | ||||
Neurobiology and Anatomy | ||||
Neuroscience | ||||
Nuclear Medical Technology/Technologist | ||||
Nurse Midwife/Nursing Midwifery | ||||
Nursing Administration | ||||
Nutrition Sciences | ||||
Occupational Health and Industrial Hygiene | ||||
Occupational Therapy/Therapist | ||||
Occupational and Environmental Health Nursing | ||||
Operations Management and Supervision | ||||
Organizational Behavior Studies | ||||
Pediatric Nurse/Nursing | ||||
Pharmacology | ||||
Pharmacy | ||||
Philosophy | ||||
Physics, General | ||||
Physiology, General | ||||
Political Science and Government, General | ||||
Political Science and Government, Other | ||||
Pre-Nursing Studies | ||||
Pre-Pharmacy Studies | ||||
Professional, Technical, Business, and Scientific Writing | ||||
Programs for Foreign Lawyers | ||||
Psychology, General | ||||
Public Administration | ||||
Public Health Education and Promotion | ||||
Public Health, General | ||||
Public Health, Other | ||||
Reading Teacher Education | ||||
Real Estate | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | ||||
Registered Nursing/Registered Nurse | ||||
Respiratory Care Therapy/Therapist | ||||
Rhetoric and Composition | ||||
Romance Languages, Literatures, and Linguistics, Other | ||||
School Psychology | ||||
Secondary Education and Teaching | ||||
Sign Language Interpretation and Translation | ||||
Social Work | ||||
Social and Philosophical Foundations of Education | ||||
Sociology, General | ||||
Spanish Language and Literature | ||||
Special Education and Teaching, General | ||||
Speech-Language Pathology/Pathologist | ||||
Sport and Fitness Administration/Management | ||||
Statistics, General | ||||
Substance Abuse/Addiction Counseling | ||||
Sustainability Studies | ||||
System, Networking, and LAN/WAN Management/Manager | ||||
Taxation | ||||
Technical Theatre/Theatre Design and Technology | ||||
Toxicology | ||||
Urban Studies/Affairs | ||||
Voice and Opera | ||||
Women's Health Nurse/Nursing |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress41,155
78%
22%
72%
28%
84%
16%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressTransfer applicants enrolled
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 87 |
---|---|
Countries most often represented |
Canada China Germany India Saudi Arabia The United Kingdom |
Special services offered for international applicants |
ESL program/classes Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress